Messier Objects

Catalog

Messier NGC Constellation RA DEC MAG
1 1952 TAURUS 05 35 +22 02 8.4
2 7089 AQUARIUS 21 33 -00 49 6.5
3 5272 CANES VENATICI 13 42 +28 22 6.3
4 6121 SCORPIUS 16 23 -26 31 5.6
5 5904 SERPENS CAUDA 15 18 +02 04 5.7
6 6405 SCORPIUS 17 40 -32 15 4.0
7 6475 SCORPIUS 17 53 -34 48 3.0
8 6523 OPHIUCHUS 18 04 -24 20 5.0
9 6333 OPHIUCHUS 17 19 -18 30 7.7
10 6254 OPHIUCHUS 16 57 -04 05 6.6
11 6705 SCUTUM 18 51 +05 44 5.8
12 6218 OPHIUCHUS 16 47 -01 56 6.7
13 6205 HERCULES 16 41 +36 27 5.8
14 6402 OPHIUCHUS 17 37 -03 14 7.6
15 7078 PEGASUS 21 29 +12 10 6.2
16 6611 SERPENS CAUDA 18 19 -13 47 6.0
17 6618 SAGITTARIUS 18 21 -16 11 6.0
18 6613 SAGITTARIUS 18 20 -17 08 6.9
19 6273 OPHIUCHUS 17 02 -26 16 6.8
20 6514 SAGITTARIUS 18 02 -23 02 6.3
21 6531 SAGITTARIUS 18 05 -22 30 5.9
22 6656 SAGITTARIUS 18 36 -23 54 5.1
23 6494 SAGITTARIUS 17 57 -19 01 5.5
24 6603 SAGITTARIUS 18 18 -18 25 5.0
25 4725 SCUTUM 18 31 -19 14 4.6
26 6694 AQUILA 18 45 +08 36 8.0
27 6853 VUL 19 59 +22 43 7.6
28 6626 SAGITTARIUS 18 24 -24 52 6.8
29 6913 CYGNUS 20 24 +38 32 6.6
30 7099 CAPRICORNUS 21 40 -23 10 7.2
31 224 ANDROMEDA 00 42 +41 16 4.3
32 221 ANDROMEDA 00 42 +40 51 9.1
33 598 TRIANGULUM 01 33 +30 39 6.2
34 1039 PERSEUS 02 42 +42 47 5.2
35 2168 GEMINI 06 09 +24 20 5.1
36 1960 AURIGA 05 36 +34 08 6.0
37 2099 AURIGA 05 52 +32 33 5.6
38 1912 AURIGA 05 29 +35 50 6.4
39 7092 CYGNUS 21 32 +48 26 4.6
40 -    URSA MAJOR 12 22 +58 05 8.4
41 2287 CANIS MAJOR 06 47 -20 44 4.5
42 1976 ORION 05 35 -05 28 4.0
43 1982 ORION 05 35 -05 16 9.0
44 2632 CANCER 08 40 +19 59 3.1
45 1432 TAURUS 03 47 +24 06 1.2
46 2437 PUPPIS 07 42 -14 49 6.1
47 2422 PUPPIS 07 37 -14 30 4.4
48 2548 HYDRA 08 14 +04 12 5.8
49 4472 VIRGO 12 29 +07 59 9.3
50 2323 MONCEROS 07 04 +07 39 5.9
51 5194 CANES VENATICI 13 29 +47 11 8.9
52 7654 CASSIOPEIA 23 24 +61 35 6.9
53 5024 COMA BERENCIES 13 12 +18 10 7.6
54 6715 SAGITTARIUS 18 55 -30 28 7.6
55 6809 SAGITTARIUS 19 39 -30 54 6.3
56 6779 LYRA 19 16 +30 11 8.3
57 6720 LYRA 18 54 +33 01 9.7
58 4579 VIRGO 12 37 +11 49 10.4
59 4621 VIRGO 12 42 +11 38 10.7
60 4649 VIRGO 12 43 +11 33 9.8
61 4303 VIRGO 12 21 +04 28 10.1
62 6266 OPHIUCHUS 17 01 -30 06 6.5
63 5055 CANES VENATICI 13 15 +42 01 9.3
64 4826 COMA BERENCIES 12 56 +21 40 9.3
65 3623 LEO 11 18 +13 05 10.1
66 3627 LEO 11 20 +12 59 9.7
67 2682 CANCER 08 51 +11 49 6.9
68 4590 HYDRA 12 39 -26 44 7.8
69 6637 SAGITTARIUS 18 31 -32 20 7.6
70 6681 SAGITTARIUS 18 43 -32 17 7.9
71 6838 SAGITTA 19 53 +18 46 8.2
72 6981 AQUARIUS 20 53 -12 32 9.3
73 6994 AQUARIUS 20 59 -12 38 8.9
74 628 PICES 01 36 +15 46 9.8
75 6864 SAGITTARIUS 20 06 -21 55 8.5
76 650 PERSEUS 01 42 +51 34 12.2
77 1068 CETUS 02 42 -00 00 9.7
78 2068 ORION 05 46 +00 03 8.0
79 1904 LUPUS 05 24 -24 31 7.7
80 6093 SCORPIUS 16 17 -22 58 7.3
81 3031 URSA MAJOR 09 55 +69 04 7.8
82 3034 URSA MAJOR 09 55 +69 40 9.2
83 5236 HYDRA 13 37 -29 52 8.0
84 4374 VIRGO 12 25 +12 53 10.2
85 4382 COMA BERENCIES 12 25 +18 11 10.0
86 4406 VIRGO 12 26 +12 56 9.9
87 4486 VIRGO 12 30 +12 23 9.6
88 4501 COMA BERENCIES 12 31 +14 25 10.2
89 4552 VIRGO 12 35 +12 33 10.9
90 4569 VIRGO 12 36 +13 09 10.2
91 4548 COMA BERENCIES 12 35 +14 29 10.9
92 6341 HERCULES 17 17 +43 08 6.4
93 2447 PUPPIS 07 45 -23 52 6.2
94 4736 CANES VENATICI 12 50 +41 07 8.9
95 3351 LEO 10 43 +11 42 10.6
96 3368 LEO 10 46 +11 49 10.1
97 3587 URSA MAJOR 11 15 +55 01 12.0
98 4192 COMA BERENCIES 12 13 +14 53 10.9
99 4254 COMA BERENCIES 12 18 +14 25 10.4
100 4321 COMA BERENCIES 12 22 +15 49 10.1
101 5457 URSA MAJOR 14 03 +54 45 8.2
102 5866 DRACO 15 06 +55 45 10.8
103 581 CASSIOPEIA 01 33 +60 42 7.4
104 4594 VIRGO 12 39 -11 37 9.2
105 3379 LEO 10 47 +12 34 10.5
106 4258 CANES VENATICI 12 18 +47 18 9.1
107 6171 OPHIUCHUS 16 32 -13 03 7.9
108 3556 URSA MAJOR 11 11 +55 40 10.6
109 3992 URSA MAJOR 11 57 +53 22 10.6

Messier Marathon PDF

Test newsletter